• Login (enter your user name) and Password
    Please Login. You are NOT Logged in.

    Quick Search:

  • To see new sales and other StampAuctionNetwork news in your Facebook newsfeed then Like us on Facebook!

Login to Use StampAuctionNetwork.
New Member? Click "Register".

StampAuctionNetwork Extended Features

StampAuctionNetwork Channels


Back to Ceres Philatelie Sale: 174
Great Britain and British Commonwealth
   BARBADOS (1) (1) Lots 4783-4783
   BRITISH ANTARCTIC TERRITORY (1) (1) Lots 4781-4781
   BRITISH EAST AFRICA (1) (1) Lots 4779-4779
   BRITISH SOLOMON ISLANDS (1) (1) Lots 4843-4843
   CAPE OF GOOD HOPE (1) (1) Lots 4790-4790
   FALKLAND ISLANDS (1) (1) Lots 4806-4806
   GILBERT & ELLICE ISLANDS (1) (1) Lots 4807-4807
   GREAT BRITAIN (10) (4) Lots 4710-4716
   INDA (1) (1) Lots 4814-4814
   INDIA (13) (5) Lots 3992-4000
   MALAYSIA (1) (1) Lots 4821-4821
   MAURITIUS (3) (3) Lots 4825-4827
   NEW SOUTH WALES (1) (1) Lots 4833-4833
   NEW ZEALAND (5) (3) Lots 4834-4838
   NYASSALAND (1) (1) Lots 4838A-4838A
   OUGANDA (1) (1) Lots 4839-4839
   VICTORIA (1) (1) Lots 4852-4852
   ZANZIBAR (8) (3) Lots 4596-4600

(To See All Prices Realized in Column Mode)


StampAuctionCentral and StampAuctionNetwork are
Copyright © 1994-2022 Droege Computing Services, Inc.
All Rights Reserved.
Mailing Address: 20 West Colony Place
Suite 120, Durham NC 27705
Back to Top of Page