Back to Schuyler J. Rumsey Philatelic Auctions Sale: 119
The Dr. Armando Grassi Collection of Classic Unite
   1847 10¢ Issue (14)
   1847 5¢ Demonetized Usages (9)
   1847 5¢ Issue (15)
   1851 1¢ Issue, Type IV (34)
   1851 1¢ Issue, Type IV, Plate Transfers (14)
   1851 1¢ Issue, Types I-IIIa (28)
   1851 10¢ Issue, Types I-IV (23)
   1851 10¢ Issue, Types IV-Va (12)
   1851 12¢ Issue (10)
   1851 3¢ Issue, Fancy Cancellations (8)
   1851 3¢ Issue, Types I-II (28)
   1851 3¢ Orange Brown (13)
   1851 5¢ Issue (6)
   1857 1¢ Issue, Types I-IIIa (14)
   1857 10¢ Issues (15)
   1857 12¢ Issues (8)
   1857 24¢-90¢ Issues (12)
   1857 3¢ Issues (15)
   1857 5¢ Issues (17)
   1861 10¢ First Design (2)
   1861-1866 1¢ Issue (33)
   1861-1866 10¢ Green (20)
   1861-1866 12¢ Black (17)
   1861-1866 15¢ Black (10)
   1861-1866 2¢ Black (28)
   1861-1866 24¢ Issues (38)
   1861-1866 3¢ Pink Shades (3)
   1861-1866 3¢ Rose (33)
   1861-1866 30¢ Orange (32)
   1861-1866 5¢ Buff (12)
   1861-1866 5¢ Issues (18)
   1861-1866 90¢ Blue (9)
   1867 C. to Z. Grilled Issues (8)
   1867 E. Grilled Issues (23)
   1867 F. Grilled Issues (36)
   1869 1¢-2¢ Pictorials (13)
   1869 10¢-12¢ Pictorials (17)
   1869 24¢-90¢ Pictorials (6)
   1869 3¢-6¢ Pictorials (19)
   1870-1871 1¢-7¢ National Bank Note Co. I (32)
   1870-1871 10¢-90¢ National Bank Note Co. (30)
   1870-1871 National Bank Note Co. Issue, H. Grill (31)
   1870-1871 National Bank Note Co. Issue, I. Grill (7)
   1873-1875 1¢-7¢ Continental Bank Note Co (34)
   1873-1875 10¢-90¢ Continental Bank Note (22)
   1881-1888 American Bank Note Co. Issues (20)

StampAuctionCentral and StampAuctionNetwork are
Copyright © 1994-2022 Droege Computing Services, Inc.
All Rights Reserved.
Mailing Address: 20 West Colony Place
Suite 120, Durham NC 27705
Back to Top of Page