Back to Robert A. Siegel Auction Galleries, Inc. Sale: 1134
United States
   1847 Issue (Scott 1-4) (4)
   1851-56 Issue (Scott 5-17) (15)
   1857-60 Issue (Scott 18-39) (25)
   1861-66 Issue (Scott 63-78) (13)
   1861-66 Issue First Dsigns and Colors (Scott 55-62 (9)
   1867-68 Grilled Issue (Scott 79-101) (22)
   1869 Pictorial Issue (Scott 112-122) (12)
   1870-71 National Bank Note Co. Grilled Issue (Scot (11)
   1870-71 National Bank Note Co. Ungrilled Issue (Sc (6)
   1873 Continental Bank Note Co. Issue (Scott 156-17 (7)
   1875 Re-Issue of 1861-66 Issue (Scott 102-111) (10)
   1875 Re-Issue of 1869 Pictorial Issue (Scott 123-1 (9)
   1875 Reprint of 1857-60 Issue (Scott 40-47) (7)
   1879-88 American Bank Note Co. Issues (Scott 182-2 (15)
   1890-93 Issue (Scott 219-229) (13)
   1893 Columbian Issue (Scott 230-245) (12)
   1894 Unwatermarked Bureau Issue (Scott 246-263) (16)
   1895 Watermarked Bureau Issue (Scott 264-278) (14)
   1897-1903 Change of Colors (Scott 279-284) (7)
   1898 Trans-Mississippi Issue (Scott 285-293) (9)
   1901 Pan-American Issue, including Inverts (Scott (6)
   1902-08 Issues (Scott 300-322) (17)
   1904 Louisiana Purchase and Jamestown Issues (Scot (5)
   1908-12 Issues (Scott 367-396) (26)
   1908-12 Washington-Franklin Issues (Scott 331-356) (26)
   1909 Bluish Paper Issue (Scott 357-366) (10)
   1912-14 Washington-Franklin Issue (Scott 405-423) (12)
   1913-15 Panama-Pacific Issue (Scott 397-404) (8)
   1913-15 Washington-Franklin Issues (Scott 424-461) (38)
   1916-17 Issues (Scott 462-480) (17)
   1917-19 Issues (Scott 481-524) (21)
   1918-20 Issues (Scott 525-550) (19)
   1922-29 and Later Issues (Scott 551-679) (25)
   Offices in China (6)
   Officials (6)
   Postmasters Provisionals (7)

StampAuctionCentral and StampAuctionNetwork are
Copyright © 1994-2022 Droege Computing Services, Inc.
All Rights Reserved.
Mailing Address: 20 West Colony Place
Suite 120, Durham NC 27705
Back to Top of Page